2009 Fall Contest Area Winners
| Area | Humorous Winner | >Humorous Alternate | Evaluation Winner | Evaluation Alternate |
|---|---|---|---|---|
| C1 | Lance Decker - Speak E´s | Susie Sands - Biltmore Toastmasters | Inge Casey - Speak E's | Kay Marie King - Ocotillo |
| C2 | Paula Stone - Paradise Valley | Trevor Bond - Medicis Toastmasters | Michelle Grogan - PHOnetics | James Butler - Paradise Valley |
| C3 | Joe Genovese New Vision Toastmasters | Linda Hall Airpark Toastmasters | Gloria Diaz Premium Toastmasters | Laura Orsini Airpark Toastmasters |
| C4 | Julia Sayre Valley Toastmasters | Christina Leatherwood KHA Toastmasters | Lori Peck Valley Toastmasters |
Chris Milner KHA Toastmasters |
| C5 | David Hodesh, Unity Speakers | John Hart, Cox Communications | Bill DeBarba, Unity Speakers | Shannon Walker, Cox Communications |
| C6 | Bob Buersmeyer | Sean Drolet | Debbie Waitkus | Veronica Rodriguez |
| G1 | Jeff Stafford, Speaking First | Troy Puyear, Southeast Valley | Troy Puyear, Southeast Valley | Kathi Ferreira, Speaking First |
| G2 | John "Sam" Moore Chipmasters |
Rodney Williams Signal Peak |
Sharatchandra Bhargav Chipmasters | Kristin Gramando Signal Peak |
| G3 | Audrey Johnson, Dobson Ranch Toastmasters | Liz Shaw, Gilbert Toastmasters | Ted Pawlikowski, Dobson Ranch Toastmasters | Mukund Moorethy, East Valley Echoes |
| G4 | Chuck Urrea, Tempe Toastmasters | Elise Michelson, Gurukul Toastmasters | Bruce Schumacher, Good Neighbor Toastmasters | Richard Bates, Gurukul Toastmasters |
| G5 | Eula McLeod, Valued Voices | Kent Burton, Ocotillo Breakfast Club | Nick Hrycan, New Horizons | Dona Molet, Valued Voices |
| P1 | " " | " " | " " | " " |
| P2 | Gwendolyn Reece, Noontime | John Wagner, Reddy's | Bobbie O'Connell, Noontime | Walter Barbee, Media Masters |
| P3 | " " | " " | " " | " " |
| P4 | Joy Bailey, Roundup TM | Jonathan Patrick, Desert Voices | Jennifer Wilcynski, Desert Voices | Joy Bailey, Roundup |
| P5 | Lawarance Standage | Scott Wilken, Agua Fria | Katie Wilken |
Tom Hayes, Estrella |
| P6 | No Contest | " " | " " | " " |
| R1 | Larry Clever | Steve Bent Voice of Many | Sue Andeen Showtime | Yann Dupre OnFirst |
| R2 | Richard Bates ASBA |
Kim Salo Well Done |
Kim Salo Well Done |
Larry Cooper ASBA |
| R3 | David Douglas University | Rick Riccio Chasemasters | Margy McGuire Town Lake | Catherine May Papago |
| R4 | Andrea Castaneda Down to Earth | " " | Jenn Gonzaga Class Act | Darren Pullar Rio Copa Club |
| R5 | Gordon Dudley - Epicurean | Sheryl Robinson |
Michael Desiderio - Epicurean | Melissa Jones - Mesa Red Tape |
| R6 | Kathyrn Larnell - Turbine Talkers | Aspen Liu | Elizabeth Westrum - U.S. Toastmasters | David Bryant - Turbine Talkers |
| S1 | Don Emmons, Northwest Casas Adobes | Laurie Ackers, Fountain Flyers | Sardar Mostofa, Northwest Casas Adobes | Jim Sahler, Tucson Twosomes |
| S2 | " " | " " | " " | " " |
| S3 | Jim Davis, Leaders First | Jeff Johnston, Tumbleweed Toastmasters | Pete Karculias, Rincon Roadrunners | Jay Bergeron, Tumbleweed Toastmasters |
| S4 | Tony Larrivee - Tucson Toastmasters | Jim Eng - Desert Stars | Jim Eng - Desert Stars | Tony Larrivee - Tucson Toastmasters |
| S5 | Paul Lewis, Cochise TM | Mike McLain, Huachuca TM | Toni Leiboff, Bisbee Mules TM | Seth Fuller, San Pedro Valley TM |
| S6 | Art Lohman, Aztec | Ramon Valencia, Granada | Ramon Valencia, Granada | Randy Lindsey, Conquistador |
| Y1 | Robert Bone, West Valley TM | Susan Cottrell, FaithMasters | Stela Record, Estrella Echoes | Steve Ferrino, West Valley TM |
| Y2 | Michael Gallager, Peacock |
Mike Kaml, Pure Talk |
Mike Kaml, Pure Talk | Suzanne Ripley, Camelback |
| Y3 | Kent Crossland, Walkie Talkies | Patrick Diomede, WeMAR-kable Speakers | Bob Drover, Walkie Talkies | Stephanie Turner, Pillowtalk |
| Y4 | Pranab Pandey, Softalkers Club | Bryan Emler, Speakeasy Club | Paula Kulina, People Chatter Club | Michael Tharpe, Softalkers Club |
| Y5 | Mary Van Gorder High Noon | Ron Thompaon Prescott 104 | Robert Smith Dine & Refine | Stephen Everett Prescott 104 |
| Y6 | Tom Boughner, Toast of the Mountain | Terrie Frankel, TM of Sedona | Pete Biondo, TM of Sedona | Joan Bourque, Cottonwood |